Surnames
Grooms Adkins, Archer, Barling, Barry, Batchelor, Beasley, Bennett, Besant, Block, Boyes, Brown, Burdett, Cambell, Chappell, Cockerill, Cooper, Cross, Cryer, Dale, Durham, Farndon, Faulkener, Fletcher, Gambrell, Goode, Goodman, Graham, Grant, Grubb, Hall, Hammond, Hard (?), Harris, Hewill, Heyes, Hinton, Howard, Howkins, Johnson, Jones, Lines, Lord, Loydall, Moon, Newbold, Pike, Price, Ramsay, Randall, Redford, Renshaw, Reynolds, Ricketts, Robbins, Sendall, Smith, Tailby, Tuckey, Vincent, Wait, West, Williams, Wise, Brides Archer, Aston, Baggott, Batchelor, Bates, Blacking, Blencowe, Bromwich, Bromwich , Byse, Cockerell, Collins, Coot, Crane, Crisp, Crowe, Elwig, Fields, Fleckner, French, Gauntley, Gibbard, Gilbert, Goode, Green, Gutteridge, Halloway, Hawthorn, Hiatt, Hicks, Holder, Hollis, Jeffs, Jones, Labraham, Lacey, Liggins, Mague, Mann, Mason, Masters, McIntosh, McNaulty (?), McRae, Mills, Molesworth, Morson, Nicholls, Owen, Rainbow, Read, Redgrave, Reynolds, Sendall, Swaby, Tailby, Tew, Tobin, Tomkins, Tuckey, Wallington, Ward, Webb, White, Williams, |
B/L | Date | Groom, Age, Status | Abode | Bride, age, Status | Abode | Notes |
B | 1 February 1881 | William Cooper, Full, Bachelor | Rugby | Charlotte Gibbard, 20, Spinster | Rugby | |
L | 5 February 1881 | Joseph Fletcher, Full, Bachelor | Rugby | Mary Elizabeth Coot, Full, Spinster | Bruson | |
B | 13 February 1881 | Thomas Price, Full, Bachelor | Rugby | Sarah Ann Tuckey, Full, Spinster | Rugby | Grooms sig looks like Thomas Rice |
B | 13 February 1881 | William Goode, Full, Bachelor | Rugby | Lavinia Hannah Goode, Full, Spinster | Rugby | |
B | 24 February 1881 | Walter Farndon, Full, Bachelor | Rugby | Emma Archer, Full, Spinster | Rugby | |
B | 19 April 1881 | Augustus Hewill, Full, Bachelor | Rugby | Annie Mague, Full, Spinster | Rugby | |
B | 20 April 1881 | George Tailby, Full, Bachelor | Rugby | Martha Fields, Full, Spinster | Rugby | |
B | 27 April 1881 | John Henry Burdett, Full, Bachelor | Rugby | Charlotte Mary Sendall, Full, Spinster | Rugby | |
B | 3 August 1881 | John Henry Wise, Full, Bachelor | Leamington | Alice Hannah Morson, Full, Spinster | Rugby | |
B | 10 August 1881 | James Renshaw, Full, Bachelor | Rugby | Frances Elizabeth Green, Full, Spinster | Rugby | |
B | 30 August 1881 | Walter Oswald Wait, Full, Bachelor | Rugby | Amelia Frances Molesworth, Full, Spinster | Rugby | |
B | 13 September 1881 | William Johnson, Full, Bachelor | St Johns, Coventry | Louisa Annie Tew, Full, Spinster | Rugby | |
B | 21 September 1881 | Alfred Harris, Full, Bachelor | Rugby | Annie McNaulty (?), Full, Spinster | Rugby | |
B | 29 September 1881 | Thomas Shephard Grubb, Full, Widower | Rugby | Annie Maria Halloway (x), Full, Widow | Rugby | (x) her mark, Fathers name: John Reynolds |
B | 31 October 1881 | Samuel George Smith, Full, Bachelor | Doncaster | Catherine Jane Owen, Full, Spinster | Rugby | |
B | 15 November 1881 | Frederick John Smith, Full, Bachelor | Rugby | Sarah Jane French, Full, Spinster | Rugby | |
L | 5 Jan 1882 | William Adkins, Full, Widower | Rugby | Elizabeth McRae, Full, Widow | Crick | Fathers Name: Thomas Redgrave |
B | 10 January 1882 | Edwin Vincent, Full, Bachelor | Chertsey | Elizabeth Ann Webb, Full, Spinster | Rugby | |
B | 26 January 1882 | Richard William Tuckey, Full, Bachelor | Rugby | Alice Ann Labraham, Full, Spinster | Rugby | |
B | 26 January 1882 | Walter Money Sendall, Full, Bachelor | Rugby | Emma Louisa Martha Read, Full, Spinster | Rugby | |
B | 8 April 1882 | George Besant, Full, Bachelor | St Johns, Chesham Hill, Manchester | Mary Lacey, Full, Spinster | Rugby | |
B | 9 April 1882 | William Robbins, Full, Widower | Rugby | Esther Bromwich (x), Full, Spinster | Rugby | (x) her mark |
B | 20 April 1882 | William Archer, Full, Bachelor | Rugby | Annie Jeffs, Full, Spinster | Rugby | |
B | 27 April 1882 | William Paterson Barry, Full, Bachelor | Leeds | Clara Emma Bromwich , Full, Spinster | Rugby | |
B | 30 April 1882 | Harry Hinton, Full, Bachelor | Rugby | Rachel Reynolds, Full, Spinster | Rugby | |
B | 30 April 1882 | Thomas Batchelor, Full, Bachelor | Rugby | Ellen Tomkins, Full, Spinster | Rugby | |
B | 5 June 1882 | John Durham, Full, Bachelor | Rugby | Annie Elizabeth Aston, Full, Spinster | Rugby | |
B | 11 June 1882 | Henry Redford, Full, Bachelor | Rugby | Ellen Tuckey, Full, Spinster | Rugby | |
B | 9 July 1882 | William Henry Gambrell, Full, Bachelor | Rugby | Louisa Jane Masters, Full, Spinster | Rugby | |
B | 7 August 1882 | William Thomas Hall, Full, Bachelor | Rugby | Harriett Gilbert, Full, Spinster | Rugby | |
B | 28 August 1882 | John Williams, Full, Bachelor | Rugby | Eliza Nicholls, Full, Spinster | Rugby | |
B | 28 August 1882 | William Albon Reynolds, Full, Bachelor | Rugby | Sarah Jane French, Full, Spinster | Rugby | |
B | 19 September 1882 | Josiah Loydall, Full, Bachelor | Rugby | Selina Crane, Full, Spinster | Rugby | |
B | 11 November 1882 | Joseph West, Full, Bachelor | Rugby | Phoebe Ward, Full, Spinster | Rugby | |
B | 8 February 1883 | William Richardson Graham, Full, Bachelor | St Matthews, Walsall | Sarah Ann Crowe, Full, Spinster | Rugby | |
L | 9 March 1883 | Robert Ramsay, Full, Bachelor | St Johns Lei | Lucy Jane Cockerelll, Full, Spinster | Rugby | |
B | 12 March 1883 | Edmund Faulkener (x), Full, Bachelor | Rugby | Maria Baggott, Full, Spinster | Rugby | (x) his mark |
B | 15 March 1883 | Francis Barling, Full, Bachelor | Rugby | Selina Fleckner, Full, Spinster | Rugby | |
L | 10 April 1883 | James Charles Brown, Full, Bachelor | Rugby | Mary Agnes Mason, Full, Spinster | Rugby | |
* | 23 April 1883 | Edward John Cryer, Full, Bachelor | Rugby | Rebecca Elwig, Full, Spinster | Rugby | * = Superintendant Registrars Certificate |
B | 6 May 1883 | Thomas William Boson Batchelor, Full, Bachelor | Rugby | Eliza Batchelor, Full, Spinster | Rugby | |
B | 10 May 1883 | Frederick Randall, Full, Bachelor | Rugby | Rebecca Gauntley, Full, Spinster | Rugby | |
B | 25 June 1883 | Chappell, Full, Bachelor | Rugby | Sarah Minnie Annie Tobin (x), Full, Spinster | Rugby | |
B | 16 July 1883 | George Heyes, Full, Bachelor | Rugby | Mary Jeffs, Full, Widow | Rugby | Fathers name: John Hicks |
B | 14 August 1883 | George Dale, Full, Bachelor | Rugby | Elizabeth Blacking, Full, Spinster | Rugby | |
B | 16 September 1883 | Thomas Goodman, Full, Bachelor | Rugby | Sarah Ann Holder, Full, Spinster | Rugby | |
B | 3 October 1883 | George Cross, Full, Bachelor | Rugby | Rebecca McIntosh, Full, Spinster | Rugby | |
B | 8 October 1883 | George Mathews Moon, 20, Bachelor | Rugby | Eliza Jane Jones, 20, Spinster | Rugby | (x) their marks |
B | 13 October 1883 | John Hard (?), Full, Bachelor | Rugby | Lizzie Gutteridge, Full, Widow | Rugby | Fathers name: James Liggins |
B | 18 October 1883 | John Grant, Full, Bachelor | Rugby | Mary Elizabeth Hollis, Full, Spinster | Rugby | |
B | 27 October 1883 | Thomas Archer, Full, Bachelor | Rugby | Caroline Bates, Full, Spinster | Loughborough | |
B | 24 November 1883 | William Pike, Full, Widower | Rugby | Sarah Bromwich, Full, Spinster | Rugby | |
B | 1 January 1884 | Albert Brown, Full, Bachelor | Rugby | Charlotte Ann White, Full, Spinster | Rugby | |
B | 1 January 1884 | Charles Cambell, Full, Bachelor | Rugby | Mary Jane Williams, Full, Spinster | Rugby | |
B | 3 January 1884 | William Newbold, Full, Bachelor | Rugby | Eliza Tailby, Full, Spinster | Rugby | |
B | 22 March 1884 | William Bennett, Full, Bachelor | Rugby | Elizabeth Byse, Full, Spinster | Rugby | |
B | 23 March 1884 | Samuel Beasley, Full, Bachelor | Rugby | Jane Wallington, Full, Spinster | Rugby | |
B | 21 April 1884 | William Howard, Full, Bachelor | Rugby | Harriett Elizabeth Collins, Full, Spinster | Rugby | |
B | 28 April 1884 | Thomas Cockerill, Full, Widower | Rugby | Emma Hawthorn, Full, Spinster | Rugby | |
B | 29 April 1884 | William Ricketts, Full, Bachelor | Rugby | Mary Blencowe, Full, Spinster | Rugby | |
B | 2 June 1884 | Henry Howkins, Full, Bachelor | Rugby | Jane Rainbow, Full, Spinster | New Bilton | |
B | 1 July 1884 | Thomas Boyes, Full, Widower | Rugby | Elizabeth Mills, Full, Widow | Rugby | Fathers name: George Webb |
B | 13 July 1884 | Frederick Jones, Full, Bachelor | Rugby | Elizabeth Emma Crisp, Full, Spinster | Rugby | |
B | 23 July 1884 | Thomas Block, Full, Widower | Rugby | Thirza Swaby, Full, Spinster | Rugby | |
B | 4 August 1884 | Thomas William Harris, Full, Widower | Portsea, Portsmouth | Clara Collins, Full, Spinster | Rugby | |
B | 21 September 1884 | Thomas Hammond, Full, Bachelor | Rugby | Mary Tailby, Full, Spinster | Rugby | |
B | 1 November 1884 | Charles Lines, Full, Bachelor | Rugby | Keziah Hiatt, Full, Spinster | Rugby | |
B | 14 December 1884 | Thomas Lord, Full, Bachelor | Rugby | Elizabeth Mann, Full, Spinster | Rugby |
Created & Maintained by
Pickard Trepess
Revised: 11 September 2020
This web page © 2020 Hunimex Kft.